Project reference
Major Projects Reference
Add Your Heading Text Here
ASPHALT ENAMEL COATING
S.N | Client/Contractor | NPS (Inch) | QTY (Km) | Completion Year | Coating Description |
---|---|---|---|---|---|
1 | PT. PERTAMINA (PERSERO) | 8 | 27.6 | 2013 | 4.0mm |
2 | PT. BAKTI BINTANG ANDALAN | 6-14 | 4.5 | 2013 | 4.0mm |
3 | PT. PERTAMINA HULU ENERGI – ONWJ | 16 | 14.4 | 2014 | 4.0mm |
4 | PT. WIKA – CSK, KSO | 24 | 19.8 | 2014 | 4.0mm |
5 | PT. KPM OIL and GAS | 16 | 10.6 | 2014 | 4.0mm |
6 | PT. KSO PRROMIT-LJU | 18 | 3.5 | 2014 | 4.0mm |
7 | PT. KRAKATAU TIRTA INDUSTRI | 30 | 28.8 | 2015 | 4.0mm |
8 | Offshore Oil Engineering Company Limited (COOEC) | 16 | 50 | 2016 | 5.5mm |
9 | PT. BAKRIE PIPE INDUSTRIES | 14 | 2.7 | 2017 | 4.0mm |
10 | SPAM LAMPUNG | 40 | 20.8 | 2018 | 4.0mm |
11 | PT CITRA PANJI MANUNGGAL – UMBULAN | 74.8 | 180 | 2018 | 4.0mm |
12 | PT KRAKATAU TIRTA INDUSTRI (SPAM GRESIK) | 44 | 3.8 | 2019 | 4.0mm |
13 | PT. BANGUN CIPTA KONTRAKTOR (SPAM LAMPUNG) | 40 | 5.5 | 2019 | 4.0mm |
14 | PT KRAKATAU TIRTA INDUSTRI – SPAM Gresik | 40 | 0.78 | 2020 | 4.0mm |
15 | PT KRAKATAU TIRTA INDUSTRI – SPAM Gresik | 42 | 1.8 | 2020 | 4.0mm |
3LPE COATING
S.N | Client/Contractor | NPS (Inch) | QTY (Km) | Completion Year | Coating Description |
---|---|---|---|---|---|
1 | PT. ATAMORA TEKHNIK MAKMUR (PERTAMINA – JARGAS) | 8 | 33.2 | 2014 | 2.0mm |
2 | PT. PERTAMINA GAS | 12 | 19.3 | 2014 | 3.0mm |
3 | PT. PERTAMINA GAS (PORONG GRATI) | 18 | 31.9 | 2015 | 2.0mm |
4 | PT. PERTAMINA GAS (GRESIK SEMARANG) | 28 | 48.6 | 2015 | 2.0mm |
5 | PT. PGN | 4 | 47.8 | 2015 | 2.0mm |
6 | PT. PERTAMINA UPMS (SKH III) | 20 | 12 | 2016 | 2.0mm |
7 | PT. PERTAMINA EP (Paku Gajah) | 12 | 14 | 2016 | 1.5mm |
8 | PT. PERTAMINA GAS (Jar Gas) | 6 | 9.5 | 2016 | 1.5mm |
9 | PT. INERCO (PERTAGAS) | 20 | 6.5 | 2017 | 2.0mm |
10 | PERTAMINA UPMS | 16 | 2.7 | 2017 | 2.0mm |
11 | PERTAMINA Persero | 16 | 2.6 | 2017 | 3.1mm |
12 | PT. BAKRIE PIPE INDUSTRIES (SKH) | 24 | 8.5 | 2018 | 3.0mm |
13 | PT. INDAL STEEL PIPE | 16 | 68.9 | 2018 | 3.0mm |
14 | PT. ADIKARYA (RDMP-JETTY SULFUR) | 40 | 6 | 2019 | 2.5mm |
15 | PT. REKAYASA INDUSTRI (JIMBARAN TIUNG BIRU) | 20 | 11.1 | 2019 | 3.00mm |
16 | PT. JAYA BERKAH GEMILANG (LABUAN DELI) | 24 | 4.8 | 2019 | 3.10mm |
17 | PT. PERMBANGUNAN PERUMAHAN (NURITA) | 40 | 4.6 | 2019 | 2.50mm |
18 | INDAL – PIPANISASI BOYOLALI PENGAPON | 12 | 13 | 2020 | 3.0mm |
19 | PT. PUTRA MASINDO UTAMA – SPAM GANDUS | 6 | 4.7 | 2020 | 3.0mm |
20 | PT. PEMBANGUNAN PERUMAHAN – RDMP – BALIKPAPAN | 14 | 1.8 | 2020 | 3.0mm |
21 | INDAL – PIPANISASI PADALARANG SUKABUMI | 12 | 14 | 2020 | 3.0mm |
22 | PERTAMINA RDMP RU V – NEW FLARE | 24 | 0.6 | 2020 | 3.0mm |
23 | PT. BAKRIE PIPE INDUSTRIE – PERTAMINA GAS – BLOCK ROKAN | 12 | 82.3 | 2020 | 3.0mm |
24 | PT. PEMBANGUNAN PERUMAHAN RDMP – JETTY PROJECT | 14 | 3.5 | 2020 | 3.0mm |
3LPP COATING
S.N | Client/Contractor | NPS (Inch) | QTY (Km) | Completion Year | Coating Description |
---|---|---|---|---|---|
1 | PT. PERTAMINA HULU MAHAKAM (TENARIS) | 8 | 20 | 2018 | 3.2mm |
2 | PT. TIMAS SUPLINDO (BIGPI) | 8 | 15 | 2018 | 3.0mm |
3 | PT. TIMAS SUPLINDO (BIGPI) | 10 | 40 | 2018 | 3.0mm |
4 | PT. PERTAMINA HULU MAHAKAM (TENARIS) | 10 | 40.7 | 2019 | 3.2mm |
CONCRETE WEIGHT COATING
S.N | Client/Contractor | NPS (Inch) | QTY (Km) | Completion Year | Coating Description |
---|---|---|---|---|---|
1 | PT. TOTAL E & P Indonesia | 14 | 6 | 2012 | 156pcf, 40mm |
2 | PT. CAHAYA BUDI PERKASA | 14 | 6 | 2012 | 165pcf, 40mm |
3 | PT. SIGUR ROS INDONESIA | 6 | 6.3 | 2013 | 165pcf, 40mm |
4 | PT. INDAL PIPE STEEL | 24 | 6 | 2013 | 190pcf, 70mm |
5 | PT. RAGA PERKASA EKAGUNA/CNOOC | 10 | 31.1 | 2013 | 190pcf, 40mm |
6 | PT. KPM OIL and GAS | 16 | 16.4 | 2013 | 190pcf, 50mm |
7 | PT. RAGA PERKASA EKAGUNA | 10 | 30.2 | 2014 | 190pcf, 50mm |
8 | PT. PERTAMINA GAS | 24 | 5.1 | 2014 | 190pcf, 91mm |
9 | PT. PERTAMINA HULU ENERGI – OFFSHORE NORTH WEST JAVA (PRP PROJECT) | 16 | 14.2 | 2014 | 190pcf, 40mm |
10 | PT. JAYA BERKAH GEMILANG | 10 | 3.6 | 2014 | 190pcf, 40mm |
11 | PT. PERTAMINA GAS | 12 | 10.2 | 2014 | 190pcf, 50mm |
12 | PT. PERTAMINA GAS (PORONG GRATI) | 18 | 1.3 | 2015 | 190pcf, 60mm |
13 | PT. PERTAMINA GAS (GRESIK SEMARANG) | 28 | 4.8 | 2015 | 190pcf, 95mm |
14 | Offshore Oil Engineering Company Limited (COOEC) | 16 | 50 | 2016 | 190pcf, 40/70/90mm |
15 | PT. BAKRIE PIPE INDUSTRIES (Pertamina ONWJ-MMF) | 14 | 2 | 2017 | 190pcf, 40mm |
16 | PT. INERCO (PERTAMINA GAS) | 20 | 0.25 | 2017 | 190pcf, 40mm |
17 | PT. PERTAMINA (SPL BELAWAN) | 24 | 7.6 | 2018 | 190pcf, 50mm |
18 | PT. BAKRIE PIPE INDUSTRIES (SKH) | 24 | 8.6 | 2018 | 190pcf, 50mm |
19 | PT. TIMAS SUPLINDO (BIGPI) | 8 | 56 | 2018 | 190pcf, 40mm |
20 | PT. JAYA BERKAH GEMILANG (LABUAN DELI) | 24 | 4.5 | 2019 | 190pcf, 50mm |
21 | PT. BAKRIE PIPE – PGN – SAKA ENERGI (UJUNG PANGKAH) | 16 | 6 | 2019 | 190pcf, 40mm |
22 | WIKA – ISLAND BERTH | 16 | 6.8 | 2020 | 190pcf, 40mm |
23 | PERTAMINA GAS – BLOCK ROKAN | 20 | 56.3 | 2020 | 190pcf, 40mm |
24 | PT. BAKRIE PIPE INDUSTRIES – PERTAMINA EP ASETS 3 | 12 | 9 | 2020 | 190pcf, 40mm |
OVERSEAS PROJECT
S.N | Client/Contractor | Coating Type | NPS (Inch) | QTY (Km) | Completion Year | Coating Description |
---|---|---|---|---|---|---|
1 | Tanzania Petroleum Development Corporation (TPDC) – China Petroleum Technology and Development Corporation (CPTDC) – TANZANIA MNAZI BAY AND SONGO SONGO NATURAL GAS PROCESSING PLANTS | CWC | 24 | 26.4 | 2013 | 190pcf,95/85mm |
2 | Tanzania Petroleum Development Corporation (TPDC) – China Petroleum Technology and Development Corporation (CPTDC) – TANZANIA MNAZI BAY AND SONGO SONGO NATURAL GAS PROCESSING PLANTS | CWC | 36 | 20 | 2013 | 155pcf, 55mm |
3 | Tanzania Petroleum Development Corporation (TPDC) – China Petroleum Engineering (CPE) – TANZANIA MNAZI BAY AND SONGO SONGO NATURAL GAS PROCESSING PLANTS | CWC | 16 | 4.8 | 2014 | 190pcf, 80mm |
4 | China Petroleum Pipeline Engineering Co., Ltd (CPP) – OIL PIPELINE EXTENSION TO NORTH-EAST REGION OF THAILAND PROJECT | 3LPE | 16 | 274.6 | 2020 | 4mm |